You can see the splits I took on my watch (thus not necessarily accurate) during the race below. I have also added in the splits that were sent to me post race for the 5km, 15km and 6.1mi marks.
Mile 1 | 8.21 | 8.21 | |
Mile 2 | 8.52 | 17.13 | Oh – it is HOT! |
Mile 3 | 9.03 | 26.17 | |
5 km | 27.16 | Wahoo – first 5km down, three to go! | |
Mile 4 | 9.24 | 35.41 | |
Mile 5 | 10.14 | 45.55 | Hmmm I noted here that it took me just over 1 min to get out of a water station! Insane! |
Mile 6 | 9.10 | 55.06 | This was an awesome mile and I felt strong and fast and pulled some stupid antics for the photographers J (I will post when they send) |
Mile 6.1 | 56.21 | ||
Mile 7 | 9.45 | 1.04.52 | Total bottleneck - forced to a pace barely resembling a jog as road thins and crowds encroach. Unable to pass any runners. |
Mile 8 | 9.38 | 1.14.30 | Foot started to ache from running on cambered roads |
Mile 9 | 9.53 | 1.24.23 | This was the last mile that I remained under on my Pacetat! Oh and I walked for 30/40 secs – foot killing. |
15 km | 1.27.46 | ||
Mile 10 | 10.56 | 135.20 | Took a 40 sec walk break after the 15km mark – leg / foot felt numb |
Mile 11 | 10.24 | 1.45.45 | Slowed to GU |
Mile 12 | 10.20 | 1.56.05 | Yes I walked again for another 45 sec! Why? I just lacked some motivation after another bottle neck as the course went from two lanes down to one |
Mile 13 | 10.41 | 2.06.57 | Yes I am not proud but I walked up part of the hill to the finish line. Who puts a hill at the end, talk about cruel! |
Mile 13.1 | ? | 2.08.25 | I pressed the wrong buttons on my watch here so was unsure what time I crossed – I thought it to be 2.09.03 – adjusted chip time was sent through to me as 2.07.56 |
2 comments:
Thanks for sharing the pace matrix. have a great day and congrats.
"To Endure is the Essence of Running"
Way to go! Love when my watch is wrong - the good way! Congratulations...it was HOT and HUMID that day, you totally rocked in crummy weather!
Post a Comment